|
|
| Linia 24: |
Linia 24: |
|
| |
|
| == 2 == | | == 2 == |
| <headings>
| |
| Qualifier||qualifier|select| |NOT|Contributes to|Colocalizes with|Obsolete GO term|Under review
| |
| GO ID||go_id|text
| |
| Reference(s)||refs
| |
| Evidence Code||evidence|select| |IC: Inferred by Curator|IDA: Inferred from Direct Assay \
| |
| |IEA: Inferred from Electronic Annotation|IEP: Inferred from Expression Pattern \
| |
| |IGC: Inferred from Genomic Context|IGI: Inferred from Genetic Interaction \
| |
| |IMP: Inferred from Mutant Phenotype|IPI: Inferred from Physical Interaction \
| |
| |ISS: Inferred from Sequence or Structural Similarity|ISO: Inferred from Sequence Orthology \
| |
| |ISA: Inferred from Sequence Alignment|ISM: Inferred from Sequence Model \
| |
| |IGC: Inferred from Genomic Context|RCA: inferred from Reviewed Computational Analysis \
| |
| |TAS: Traceable Author Statement|NAS: Non-traceable Author Statement \
| |
| |ND: No biological Data available|NR: Not Recorded
| |
| with/from||with|text
| |
| Notes||Notes
| |
| Status||status|calc|reqcomplete|go_id|refs|go_term|evidence
| |
| </headings>
| |
| <heading_style>{{table_heading_style}}</heading_style>
| |