|
|
| Linia 1: |
Linia 1: |
| {{cartella|blu|titolo=Goals|logo=Gnome-mime-text-x-copying.svg|link=Project:WikiProject Extensions/Goals|contenuto={{/Goals}}<br/>}}
| | == Hardware == |
| == Cmentarze ==
| |
| <gallery mode="packed">
| |
| Image:Pila-1rg.jpg|''[[commons:Astronotus ocellatus|Astronotus ocellatus]]'' (Oscar)
| |
| Image:Pila-2rg.jpg|''[[commons:Salmo salar|Salmo salar]]'' (Salmon Larva)
| |
| Image:Pila-3rg.jpg|''[[commons:Epinephelus lanceolatus|Epinephelus lanceolatus]]'' (Giant grouper)
| |
| Image:Pila-3rg.jpg|''[[commons:Pterois volitans|Pterois volitans]]'' (Red Lionfish)
| |
| Image:Pila-3rg.jpg|''[[commons:Macropodus opercularis|Macropodus opercularis]]'' (Paradise fish)
| |
| Plik:Pila-3rg.jpg|''[[commons:Canthigaster valentini|Canthigaster valentini]]'' (Valentinni's sharpnose puffer)
| |
| Plik:Pila-3rg.jpg|[[Image:POTY ribbon 2007.svg|25px]] ''[[commons:Dactylopterus volitans|Dactylopterus volitans]]'' (Flying gurnard)
| |
| Plik:Pila-3rg.jpg|''[[commons:Semicossyphus pulcher|Semicossyphus pulcher]]'' (California Sheephead)
| |
| Plik:Pila-3rg.jpg|''[[commons:Category:Pseudorasbora parva|Pseudorasbora parva]]'' (Topmouth gudgeon)
| |
| Image:MC Rotfeuerfisch.jpg|''[[commons:Category:Pterois antennata|Pterois antennata]]'' (Antennata Lionfish)
| |
| Image:Cleaning station konan.jpg|''[[commons:Novaculichthys taeniourus|Novaculichthys taeniourus]]''
| |
| Image:Synchiropus splendidus 2 Luc Viatour.jpg|''[[commons:Synchiropus splendidus|Synchiropus splendidus]]'' (Mandarin fish)
| |
| File:Psetta maxima Luc Viatour.jpg|''[[commons:Psetta maxima|Psetta maxima]]'' (Turbot)
| |
| File:Australian blenny.jpg|''[[commons:Category:Ecsenius|Ecsenius axelrodi]]''
| |
| </gallery>
| |
|
| |
|
| | Sette server supportano quest'iniziativa, due dei quali (Zedler e Hemlock) sono stati gentilmente donati dalla Sun Microsystems. |
|
| |
|
| | * '''hemlock''' è un Sun Fire x4100 con 2 CPU 2.8GHz Opteron, 8GB RAM e 2 dischi 70GB SAS. |
| | * '''nightshade''' è un Dell PowerEdge 1950, con 2 CPU quad-core 2GHz Xeon, 8GB RAM, e 2 dischi 146 GB SAS. |
| | * '''willow''' è un Dell PowerEdge 1950, con 2 CPU quad-core 2GHz Xeon, 8GB RAM, e 2 dischi 146 GB SAS. |
| | * '''zedler''' è un Sun Fire V40z con 2 CPU 2.2GHz Opteron, 8GB RAM, 6 dischi 146GB SCSIe 12 dischi 400GB SATA. |
| | * '''yarrow''' è un Dell PowerEdge 1950, con 2 CPU dual-core 2GHz Xeon, 16GB RAM, 2 dischi 72GB SAS e 12 dischi 15,000 rpm 72GB SCSI. |
| | * '''vandale''' è un Sun Fire V40z con 2 CPU Opteron 844, 8GB RAM e 6 dischi 146GB SCSI. |
| | * '''clematis''' è un Sun Fire V20z con 2 CPU 2.2GHz Opteron, 3GB RAM, e due dischi 70GB SCSI. |
| | </div> |
| | |style="width: 50%; vertical-align: top"| |
| | <div style="border: solid 1px green; padding: 1em; margin-left: 1em;"> |
| {| | | {| |
| |Lorem ipsum dolor sit amet, | | |Lorem ipsum dolor sit amet, |